Close session

You are going to close your session
Please, confirm

Error

Sorry, we have a problem with this request. Please try again reloading the page.

Amount limit reached

EuroMillions Results

Friday, 10 September 2004
52533363825
Category Winners Prize
5+2 0 0.00 €
5+1 1 935,252.55 €
5+0 0 0.00 €
4+2 36 12,638.55 €
4+1 428 295.29 €
4+0 552 160.27 €
3+2 1,906 66.31 €
2+2 29,271 19.00 €
3+1 22,618 28.50 €
3+0 28,266 21.02 €
1+2 156,475 8.16 €
2+1 348,142 8.71 €
Collection
25,277,096.00 €