You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 13 | 657,741.44 € |
5+0 | 25 | 97,061.30 € |
4+2 | 238 | 7,282.51 € |
4+1 | 3,942 | 293.12 € |
4+0 | 6,576 | 123.00 € |
3+2 | 12,493 | 92.49 € |
2+2 | 187,791 | 27.07 € |
3+1 | 195,695 | 30.11 € |
3+0 | 318,416 | 17.06 € |
1+2 | 1,008,632 | 11.57 € |
2+1 | 2,914,433 | 9.52 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |