You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 3 | 61,191,026.00 € |
5+1 | 46 | 224,419.29 € |
5+0 | 67 | 43,725.10 € |
4+2 | 436 | 4,799.45 € |
4+1 | 6,443 | 216.52 € |
4+0 | 9,281 | 105.22 € |
3+2 | 16,508 | 84.51 € |
2+2 | 237,895 | 25.80 € |
3+1 | 261,237 | 27.23 € |
3+0 | 381,199 | 17.20 € |
1+2 | 1,258,026 | 11.20 € |
2+1 | 3,747,671 | 8.93 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |