You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 6 | 406,808.36 € |
5+0 | 3 | 230,891.23 € |
4+2 | 80 | 6,184.59 € |
4+1 | 1,340 | 246.15 € |
4+0 | 1,971 | 117.14 € |
3+2 | 3,867 | 85.30 € |
2+2 | 55,137 | 26.32 € |
3+1 | 64,022 | 26.28 € |
3+0 | 96,161 | 16.12 € |
1+2 | 268,461 | 12.41 € |
2+1 | 941,652 | 8.41 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |