You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 12 | 250,022.44 € |
5+0 | 29 | 29,359.58 € |
4+2 | 192 | 3,167.51 € |
4+1 | 2,460 | 164.81 € |
4+0 | 4,121 | 68.87 € |
3+2 | 7,185 | 56.43 € |
2+2 | 91,352 | 19.53 € |
3+1 | 91,706 | 22.55 € |
3+0 | 147,796 | 12.89 € |
1+2 | 461,131 | 8.88 € |
2+1 | 1,168,200 | 8.33 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |