You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 641,911.85 € |
5+0 | 9 | 101,202.32 € |
4+2 | 140 | 4,647.05 € |
4+1 | 1,622 | 267.40 € |
4+0 | 2,174 | 139.65 € |
3+2 | 6,557 | 66.15 € |
2+2 | 96,441 | 19.79 € |
3+1 | 81,907 | 27.01 € |
3+0 | 109,723 | 18.58 € |
1+2 | 519,878 | 8.43 € |
2+1 | 1,111,142 | 9.37 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |