You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 7 | 405,749.41 € |
5+0 | 12 | 67,169.63 € |
4+2 | 158 | 3,643.92 € |
4+1 | 2,199 | 174.55 € |
4+0 | 3,553 | 75.62 € |
3+2 | 5,167 | 74.28 € |
2+2 | 69,862 | 24.17 € |
3+1 | 74,552 | 26.26 € |
3+0 | 128,056 | 14.09 € |
1+2 | 352,140 | 11.01 € |
2+1 | 1,008,823 | 9.13 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |