You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 15 | 203,870.45 € |
5+0 | 13 | 66,755.92 € |
4+2 | 249 | 2,489.46 € |
4+1 | 2,498 | 165.43 € |
4+0 | 2,774 | 104.28 € |
3+2 | 9,965 | 41.47 € |
2+2 | 122,923 | 14.79 € |
3+1 | 98,747 | 21.34 € |
3+0 | 115,943 | 16.75 € |
1+2 | 566,979 | 7.36 € |
2+1 | 1,274,259 | 7.78 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |