You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 11 | 275,011.38 € |
5+0 | 15 | 57,232.10 € |
4+2 | 73 | 8,400.01 € |
4+1 | 1,225 | 333.71 € |
4+0 | 1,929 | 148.35 € |
3+2 | 3,439 | 118.87 € |
2+2 | 52,820 | 34.05 € |
3+1 | 63,676 | 32.74 € |
3+0 | 103,702 | 18.53 € |
1+2 | 280,367 | 14.73 € |
2+1 | 1,001,577 | 9.80 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |