You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 14 | 9,839,058.77 € |
5+0 | 17 | 129,318.98 € |
4+2 | 244 | 6,435.66 € |
4+1 | 3,403 | 307.63 € |
4+0 | 4,564 | 160.56 € |
3+2 | 11,749 | 89.10 € |
2+2 | 176,487 | 26.10 € |
3+1 | 177,745 | 30.04 € |
3+0 | 236,790 | 20.78 € |
1+2 | 939,144 | 11.26 € |
2+1 | 2,758,214 | 9.11 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |