You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 5 | 3,000,000.00 € |
5+1 | 14 | 210,776.61 € |
5+0 | 25 | 33,496.39 € |
4+2 | 209 | 2,861.96 € |
4+1 | 2,277 | 175.13 € |
4+0 | 3,008 | 92.80 € |
3+2 | 7,493 | 53.22 € |
2+2 | 99,561 | 17.62 € |
3+1 | 82,009 | 24.80 € |
3+0 | 104,841 | 17.88 € |
1+2 | 510,527 | 7.89 € |
2+1 | 1,133,366 | 8.44 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |