You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 15,000,000.00 € |
5+1 | 9 | 346,165.64 € |
5+0 | 11 | 80,375.07 € |
4+2 | 173 | 3,650.40 € |
4+1 | 1,832 | 229.81 € |
4+0 | 2,724 | 108.19 € |
3+2 | 8,574 | 49.10 € |
2+2 | 117,590 | 15.75 € |
3+1 | 81,774 | 26.26 € |
3+0 | 122,180 | 16.20 € |
1+2 | 588,908 | 7.22 € |
2+1 | 1,115,806 | 9.06 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |