You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 7 | 457,530.93 € |
5+0 | 16 | 56,804.94 € |
4+2 | 118 | 5,501.69 € |
4+1 | 2,563 | 168.86 € |
4+0 | 3,246 | 93.33 € |
3+2 | 5,309 | 81.52 € |
2+2 | 70,938 | 26.84 € |
3+1 | 100,938 | 21.87 € |
3+0 | 133,180 | 15.27 € |
1+2 | 349,535 | 12.51 € |
2+1 | 1,350,285 | 7.69 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |