You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 15,000,000.00 € |
5+1 | 13 | 222,050.89 € |
5+0 | 19 | 43,115.14 € |
4+2 | 167 | 3,503.80 € |
4+1 | 2,653 | 147.04 € |
4+0 | 3,539 | 77.16 € |
3+2 | 6,029 | 64.70 € |
2+2 | 75,846 | 22.63 € |
3+1 | 96,900 | 20.53 € |
3+0 | 137,076 | 13.38 € |
1+2 | 355,710 | 11.08 € |
2+1 | 1,220,323 | 7.67 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |