You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 714,738.71 € |
5+0 | 4 | 202,831.26 € |
4+2 | 76 | 7,625.24 € |
4+1 | 978 | 395.04 € |
4+0 | 1,490 | 181.50 € |
3+2 | 4,096 | 94.32 € |
2+2 | 68,987 | 24.64 € |
3+1 | 50,594 | 38.94 € |
3+0 | 78,046 | 23.27 € |
1+2 | 411,504 | 9.48 € |
2+1 | 814,694 | 11.38 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |