You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 14 | 264,443.63 € |
5+0 | 25 | 42,025.10 € |
4+2 | 147 | 5,105.09 € |
4+1 | 2,405 | 208.02 € |
4+0 | 4,332 | 80.84 € |
3+2 | 5,189 | 96.42 € |
2+2 | 73,712 | 29.86 € |
3+1 | 87,532 | 29.15 € |
3+0 | 144,465 | 16.28 € |
1+2 | 394,979 | 12.79 € |
2+1 | 1,198,984 | 10.01 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |