You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 2 | 37,570,330.00 € |
5+1 | 10 | 411,410.29 € |
5+0 | 17 | 68,677.39 € |
4+2 | 198 | 4,211.82 € |
4+1 | 2,743 | 202.68 € |
4+0 | 3,630 | 107.21 € |
3+2 | 9,932 | 55.98 € |
2+2 | 139,151 | 17.58 € |
3+1 | 110,550 | 25.65 € |
3+0 | 154,606 | 16.90 € |
1+2 | 732,551 | 7.67 € |
2+1 | 1,568,188 | 8.51 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |