You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 15,000,000.00 € |
5+1 | 3 | 1,051,937.60 € |
5+0 | 12 | 74,630.71 € |
4+2 | 133 | 4,809.71 € |
4+1 | 2,061 | 206.92 € |
4+0 | 3,058 | 97.62 € |
3+2 | 5,652 | 75.45 € |
2+2 | 78,955 | 23.77 € |
3+1 | 86,645 | 25.10 € |
3+0 | 133,940 | 14.96 € |
1+2 | 407,601 | 10.57 € |
2+1 | 1,187,036 | 8.62 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |