You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 11 | 286,554.26 € |
5+0 | 17 | 52,618.47 € |
4+2 | 112 | 5,704.81 € |
4+1 | 3,032 | 140.49 € |
4+0 | 4,438 | 67.19 € |
3+2 | 4,792 | 88.89 € |
2+2 | 63,256 | 29.63 € |
3+1 | 106,891 | 20.32 € |
3+0 | 170,027 | 11.77 € |
1+2 | 304,099 | 14.15 € |
2+1 | 1,294,194 | 7.90 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |