You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 14 | 249,964.73 € |
5+0 | 16 | 62,068.95 € |
4+2 | 175 | 4,053.48 € |
4+1 | 2,998 | 157.74 € |
4+0 | 3,845 | 86.09 € |
3+2 | 6,032 | 78.40 € |
2+2 | 79,459 | 26.19 € |
3+1 | 112,383 | 21.46 € |
3+0 | 148,360 | 14.98 € |
1+2 | 387,526 | 12.33 € |
2+1 | 1,429,397 | 7.94 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |