You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 10 | 327,278.65 € |
5+0 | 12 | 77,396.98 € |
4+2 | 115 | 5,768.72 € |
4+1 | 1,616 | 273.68 € |
4+0 | 2,411 | 128.41 € |
3+2 | 5,353 | 82.62 € |
2+2 | 82,329 | 23.64 € |
3+1 | 77,185 | 29.22 € |
3+0 | 114,795 | 18.11 € |
1+2 | 444,152 | 10.06 € |
2+1 | 1,154,270 | 9.20 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |