You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 15,000,000.00 € |
5+1 | 6 | 480,062.09 € |
5+0 | 13 | 62,877.15 € |
4+2 | 251 | 2,326.13 € |
4+1 | 1,746 | 222.93 € |
4+0 | 2,411 | 113.01 € |
3+2 | 4,872 | 79.89 € |
2+2 | 71,685 | 23.89 € |
3+1 | 71,641 | 27.71 € |
3+0 | 99,911 | 18.31 € |
1+2 | 367,203 | 10.71 € |
2+1 | 1,011,903 | 9.23 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |