You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 2 | 14,502,127.00 € |
5+1 | 17 | 190,499.02 € |
5+0 | 30 | 30,634.30 € |
4+2 | 183 | 3,587.15 € |
4+1 | 3,721 | 117.61 € |
4+0 | 5,003 | 61.23 € |
3+2 | 7,318 | 59.80 € |
2+2 | 91,338 | 21.08 € |
3+1 | 127,320 | 17.53 € |
3+0 | 173,266 | 11.87 € |
1+2 | 419,668 | 10.53 € |
2+1 | 1,519,303 | 6.91 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |