You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 12 | 402,152.96 € |
5+0 | 12 | 114,124.49 € |
4+2 | 180 | 5,434.50 € |
4+1 | 2,392 | 272.63 € |
4+0 | 3,413 | 133.75 € |
3+2 | 8,718 | 74.80 € |
2+2 | 130,278 | 22.03 € |
3+1 | 116,999 | 28.43 € |
3+0 | 163,671 | 18.73 € |
1+2 | 684,868 | 9.62 € |
2+1 | 1,730,933 | 9.04 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |