You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 16 | 133,252.60 € |
5+0 | 17 | 41,804.74 € |
4+2 | 219 | 1,622.56 € |
4+1 | 2,513 | 123.73 € |
4+0 | 3,959 | 78.54 € |
3+2 | 7,849 | 28.30 € |
2+2 | 99,416 | 10.28 € |
3+1 | 90,189 | 10.83 € |
3+0 | 141,165 | 11.64 € |
1+2 | 469,751 | 6.15 € |
2+1 | 1,178,511 | 6.63 € |
2+0 | 1,887,104 | 4.24 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |