You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 117,705,979.00 € |
5+1 | 15 | 177,059.78 € |
5+0 | 23 | 38,491.26 € |
4+2 | 292 | 1,515.92 € |
4+1 | 3,101 | 124.90 € |
4+0 | 5,226 | 74.11 € |
3+2 | 6,980 | 39.64 € |
2+2 | 88,082 | 14.45 € |
3+1 | 93,159 | 13.07 € |
3+0 | 161,650 | 12.66 € |
1+2 | 457,661 | 7.86 € |
2+1 | 1,225,131 | 7.95 € |
2+0 | 2,173,189 | 4.58 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |