You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 13 | 144,045.13 € |
5+0 | 12 | 52,016.30 € |
4+2 | 120 | 2,600.81 € |
4+1 | 1,827 | 149.47 € |
4+0 | 2,745 | 99.48 € |
3+2 | 5,373 | 36.30 € |
2+2 | 74,813 | 11.99 € |
3+1 | 71,994 | 11.92 € |
3+0 | 115,646 | 12.48 € |
1+2 | 383,529 | 6.61 € |
2+1 | 984,633 | 6.97 € |
2+0 | 1,598,247 | 4.39 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |