You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 47,319,633.00 € |
5+1 | 7 | 267,078.60 € |
5+0 | 6 | 103,863.90 € |
4+2 | 74 | 4,210.70 € |
4+1 | 1,258 | 216.73 € |
4+0 | 2,356 | 115.72 € |
3+2 | 3,938 | 49.45 € |
2+2 | 56,790 | 15.77 € |
3+1 | 57,081 | 15.01 € |
3+0 | 114,684 | 12.57 € |
1+2 | 294,231 | 8.60 € |
2+1 | 850,151 | 8.06 € |
2+0 | 1,704,344 | 4.11 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |