You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 7 | 150,406.53 € |
5+0 | 13 | 26,996.04 € |
4+2 | 50 | 3,509.49 € |
4+1 | 838 | 183.22 € |
4+0 | 1,588 | 96.69 € |
3+2 | 1,926 | 56.94 € |
2+2 | 27,790 | 18.15 € |
3+1 | 34,061 | 14.17 € |
3+0 | 65,288 | 12.43 € |
1+2 | 147,164 | 9.69 € |
2+1 | 486,463 | 7.94 € |
2+0 | 937,558 | 4.21 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |