You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 345,710.43 € |
5+0 | 7 | 82,312.01 € |
4+2 | 45 | 6,402.04 € |
4+1 | 961 | 262.31 € |
4+0 | 2,151 | 117.19 € |
3+2 | 2,079 | 86.61 € |
2+2 | 31,700 | 26.13 € |
3+1 | 45,612 | 17.37 € |
3+0 | 97,479 | 13.67 € |
1+2 | 174,141 | 13.44 € |
2+1 | 692,243 | 9.16 € |
2+0 | 1,493,496 | 4.34 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |