You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 9 | 336,582.15 € |
5+0 | 14 | 72,124.75 € |
4+2 | 138 | 3,658.50 € |
4+1 | 2,257 | 195.73 € |
4+0 | 4,164 | 106.09 € |
3+2 | 5,794 | 54.46 € |
2+2 | 78,766 | 18.43 € |
3+1 | 118,488 | 11.72 € |
3+0 | 206,667 | 11.30 € |
1+2 | 401,261 | 10.22 € |
2+1 | 1,586,935 | 7.00 € |
2+0 | 2,781,885 | 4.08 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |