You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 374,292.77 € |
5+0 | 10 | 37,429.28 € |
4+2 | 41 | 4,564.55 € |
4+1 | 705 | 232.27 € |
4+0 | 1,261 | 129.86 € |
3+2 | 2,198 | 53.21 € |
2+2 | 34,125 | 15.77 € |
3+1 | 35,136 | 14.65 € |
3+0 | 63,819 | 13.56 € |
1+2 | 189,500 | 8.02 € |
2+1 | 532,881 | 7.73 € |
2+0 | 941,485 | 4.47 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |