You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 347,370.78 € |
5+0 | 2 | 173,685.39 € |
4+2 | 31 | 5,602.75 € |
4+1 | 634 | 239.71 € |
4+0 | 1,098 | 138.41 € |
3+2 | 1,627 | 66.72 € |
2+2 | 23,932 | 20.87 € |
3+1 | 29,771 | 16.04 € |
3+0 | 52,421 | 15.32 € |
1+2 | 130,774 | 10.79 € |
2+1 | 461,970 | 8.27 € |
2+0 | 819,983 | 4.77 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |