You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 15 | 73,256.46 € |
5+0 | 14 | 26,163.02 € |
4+2 | 89 | 2,057.77 € |
4+1 | 1,404 | 114.14 € |
4+0 | 2,464 | 65.04 € |
3+2 | 2,972 | 38.51 € |
2+2 | 37,064 | 14.21 € |
3+1 | 50,628 | 9.95 € |
3+0 | 90,443 | 9.37 € |
1+2 | 174,623 | 8.52 € |
2+1 | 628,571 | 6.41 € |
2+0 | 1,117,184 | 3.69 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |