You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 26,258,943.00 € |
5+1 | 14 | 120,631.53 € |
5+0 | 15 | 37,529.81 € |
4+2 | 129 | 2,181.97 € |
4+1 | 1,992 | 123.64 € |
4+0 | 3,798 | 64.85 € |
3+2 | 4,879 | 36.06 € |
2+2 | 57,577 | 14.05 € |
3+1 | 76,189 | 10.16 € |
3+0 | 136,986 | 9.50 € |
1+2 | 284,592 | 8.04 € |
2+1 | 900,870 | 6.87 € |
2+0 | 1,621,704 | 3.91 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |