You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 13 | 84,483.92 € |
5+0 | 13 | 28,161.31 € |
4+2 | 77 | 2,377.25 € |
4+1 | 1,490 | 107.49 € |
4+0 | 2,172 | 73.74 € |
3+2 | 2,702 | 42.34 € |
2+2 | 33,105 | 15.90 € |
3+1 | 52,929 | 9.51 € |
3+0 | 86,089 | 9.83 € |
1+2 | 151,343 | 9.83 € |
2+1 | 663,934 | 6.07 € |
2+0 | 1,112,055 | 3.70 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |