You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 348,541.19 € |
5+0 | 7 | 82,986.00 € |
4+2 | 61 | 4,761.49 € |
4+1 | 1,154 | 220.23 € |
4+0 | 2,242 | 113.36 € |
3+2 | 2,474 | 73.38 € |
2+2 | 37,896 | 22.04 € |
3+1 | 50,828 | 15.71 € |
3+0 | 102,799 | 13.07 € |
1+2 | 201,864 | 11.69 € |
2+1 | 757,614 | 8.43 € |
2+0 | 1,552,923 | 4.21 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |