You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 530,046.24 € |
5+0 | 5 | 106,009.25 € |
4+2 | 47 | 5,638.79 € |
4+1 | 874 | 265.33 € |
4+0 | 1,906 | 121.67 € |
3+2 | 1,813 | 91.36 € |
2+2 | 28,729 | 26.52 € |
3+1 | 41,193 | 17.69 € |
3+0 | 91,986 | 13.33 € |
1+2 | 157,548 | 13.67 € |
2+1 | 626,392 | 9.31 € |
2+0 | 1,424,731 | 4.19 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |