You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 6 | 226,316.99 € |
5+0 | 14 | 32,331.00 € |
4+2 | 41 | 5,519.93 € |
4+1 | 946 | 209.33 € |
4+0 | 1,800 | 110.02 € |
3+2 | 1,761 | 80.32 € |
2+2 | 26,722 | 24.35 € |
3+1 | 34,444 | 18.07 € |
3+0 | 68,479 | 15.29 € |
1+2 | 153,875 | 11.95 € |
2+1 | 511,058 | 9.74 € |
2+0 | 1,033,461 | 4.93 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |