You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 354,830.24 € |
5+0 | 5 | 70,966.05 € |
4+2 | 30 | 5,913.84 € |
4+1 | 531 | 292.35 € |
4+0 | 1,280 | 121.28 € |
3+2 | 1,321 | 83.94 € |
2+2 | 19,593 | 26.03 € |
3+1 | 27,634 | 17.66 € |
3+0 | 66,411 | 12.36 € |
1+2 | 106,784 | 13.50 € |
2+1 | 426,013 | 9.16 € |
2+0 | 996,555 | 4.01 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |