You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 306,673.68 € |
5+0 | 7 | 43,810.53 € |
4+2 | 28 | 5,476.32 € |
4+1 | 603 | 222.50 € |
4+0 | 995 | 134.84 € |
3+2 | 1,246 | 76.91 € |
2+2 | 18,609 | 23.69 € |
3+1 | 27,029 | 15.60 € |
3+0 | 47,485 | 14.93 € |
1+2 | 104,659 | 11.90 € |
2+1 | 403,017 | 8.37 € |
2+0 | 701,406 | 4.92 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |