You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 15,000,000.00 € |
5+1 | 14 | 104,310.13 € |
5+0 | 14 | 34,770.04 € |
4+2 | 57 | 4,270.01 € |
4+1 | 1,306 | 163.07 € |
4+0 | 3,006 | 70.85 € |
3+2 | 2,201 | 69.11 € |
2+2 | 29,987 | 23.34 € |
3+1 | 50,531 | 13.25 € |
3+0 | 118,462 | 9.50 € |
1+2 | 152,159 | 13.00 € |
2+1 | 646,910 | 8.28 € |
2+0 | 1,468,932 | 3.73 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |