You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 471,021.72 € |
5+0 | 14 | 22,429.61 € |
4+2 | 28 | 5,607.40 € |
4+1 | 685 | 200.56 € |
4+0 | 1,494 | 91.96 € |
3+2 | 1,506 | 65.16 € |
2+2 | 20,380 | 22.15 € |
3+1 | 30,320 | 14.24 € |
3+0 | 67,719 | 10.72 € |
1+2 | 103,167 | 12.37 € |
2+1 | 418,344 | 8.26 € |
2+0 | 948,557 | 3.72 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |