You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 308,454.74 € |
5+0 | 6 | 51,409.12 € |
4+2 | 24 | 6,426.14 € |
4+1 | 638 | 211.52 € |
4+0 | 1,484 | 90.94 € |
3+2 | 1,217 | 79.20 € |
2+2 | 17,557 | 25.26 € |
3+1 | 29,014 | 14.62 € |
3+0 | 63,505 | 11.23 € |
1+2 | 93,192 | 13.45 € |
2+1 | 417,570 | 8.13 € |
2+0 | 898,416 | 3.86 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |