You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 536,905.54 € |
5+0 | 3 | 119,312.34 € |
4+2 | 40 | 4,474.21 € |
4+1 | 731 | 214.22 € |
4+0 | 1,607 | 97.45 € |
3+2 | 1,536 | 72.82 € |
2+2 | 22,316 | 23.06 € |
3+1 | 32,020 | 15.37 € |
3+0 | 74,485 | 11.11 € |
1+2 | 116,448 | 12.49 € |
2+1 | 476,923 | 8.26 € |
2+0 | 1,077,540 | 3.74 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |