You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 245,644.50 € |
5+0 | 9 | 19,071.13 € |
4+2 | 38 | 2,209.33 € |
4+1 | 621 | 144.21 € |
3+2 | 1,465 | 85.32 € |
4+0 | 1,466 | 48.36 € |
2+2 | 19,634 | 16.63 € |
3+1 | 25,885 | 13.33 € |
3+0 | 58,634 | 11.14 € |
1+2 | 97,842 | 9.44 € |
2+1 | 358,325 | 7.73 € |
2+0 | 808,136 | 4.21 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |