You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 61,653,352.00 € |
5+1 | 14 | 67,191.06 € |
5+0 | 15 | 14,606.26 € |
4+2 | 67 | 1,599.48 € |
4+1 | 1,583 | 72.21 € |
3+2 | 2,047 | 77.95 € |
4+0 | 2,543 | 35.59 € |
2+2 | 24,069 | 17.31 € |
3+1 | 50,852 | 8.66 € |
3+0 | 90,651 | 9.19 € |
1+2 | 108,723 | 10.84 € |
2+1 | 607,464 | 5.82 € |
2+0 | 1,117,419 | 3.89 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |