You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 447,519.02 € |
5+0 | 16 | 19,543.55 € |
4+2 | 96 | 1,593.22 € |
4+1 | 1,235 | 132.10 € |
3+2 | 3,601 | 63.24 € |
4+0 | 2,278 | 56.70 € |
2+2 | 74,153 | 12.61 € |
3+1 | 53,184 | 11.82 € |
3+0 | 102,166 | 11.64 € |
1+2 | 236,179 | 7.12 € |
2+1 | 736,643 | 6.85 € |
2+0 | 1,411,722 | 4.39 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |