You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 407,800.24 € |
5+0 | 12 | 15,830.22 € |
4+2 | 26 | 3,573.71 € |
4+1 | 611 | 162.21 € |
3+2 | 1,279 | 108.16 € |
4+0 | 1,735 | 45.22 € |
2+2 | 16,878 | 21.41 € |
3+1 | 28,149 | 13.57 € |
3+0 | 74,209 | 9.74 € |
1+2 | 84,363 | 12.12 € |
2+1 | 386,576 | 7.93 € |
2+0 | 997,580 | 3.78 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |