You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 6 | 175,512.33 € |
5+0 | 15 | 16,351.53 € |
4+2 | 97 | 1,236.81 € |
4+1 | 1,539 | 83.15 € |
3+2 | 3,001 | 59.52 € |
4+0 | 3,099 | 32.69 € |
2+2 | 35,599 | 13.11 € |
3+1 | 52,400 | 9.41 € |
3+0 | 106,432 | 8.77 € |
1+2 | 165,889 | 7.96 € |
2+1 | 626,624 | 6.32 € |
2+0 | 1,267,116 | 3.84 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |